Spamassassin Blacklists

If you're looking for information on setting up Spamassassin, please see my spamassassin-setup.current.html article.

If you came here looking for more information on a spammer...

you're not alone. Please scroll down to the "Finding Spammers" section.


Up one level
README 3027 Feb 1 2004
README.findingspammers.html 1865 Dec 14 2003
README.howtotest.html 2134 Apr 21 2004
README.howtouse.html 7497 Apr 24 2004
README.policy 1400 Feb 1 2004
README.submissions.html 3315 Apr 24 2004
README.thanks.html 1492 Feb 23 2008
archives May 24 2014
bogus-domain-info.txt 55975 Apr 4 2004
confused_spammer.jpg 209393 Nov 15 2003
conv-sa-blacklist 10389 Jun 8 2004
conv-sa-blacklist.current 24 Jun 10 2004
conv-sa-blacklist.v0.4.8 9952 Jun 5 2004
conv-sa-blacklist.v0.5.0 10389 Jun 8 2004
dilbert2003071742312.gif 20858 Jul 12 2003
dwinkler-convert-uri-list.pl 1743 Mar 1 2004
favicon.ico 318 Aug 2 2002
filelist.html
index.html
index.html.1 6787 Oct 8 2014
index.html.10 6787 Oct 16 2014
index.html.11 6787 Oct 17 2014
index.html.12 6787 Oct 21 2014
index.html.13 6787 Oct 21 2014
index.html.14 6787 Oct 21 2014
index.html.15 6787 Oct 23 2014
index.html.16 6787 Oct 25 2014
index.html.17 6787 Oct 25 2014
index.html.18 6787 Oct 29 2014
index.html.19 6787 Oct 30 2014
index.html.2 6787 Oct 9 2014
index.html.20 6787 Nov 4 2014
index.html.21 6787 Nov 5 2014
index.html.22 6787 Nov 6 2014
index.html.23 6787 Nov 7 2014
index.html.24 6787 Nov 9 2014
index.html.25 6787 Nov 10 2014
index.html.26 6787 Nov 11 2014
index.html.27 6787 Nov 11 2014
index.html.28 6787 Nov 12 2014
index.html.29 6787 Jan 30 14:30
index.html.3 6787 Oct 9 2014
index.html.30 6787 Jan 31 13:30
index.html.31 6787 Jun 30 15:00
index.html.32 6787 Jul 23 13:30
index.html.4 6787 Oct 10 2014
index.html.5 6787 Oct 12 2014
index.html.6 6787 Oct 12 2014
index.html.7 6787 Oct 12 2014
index.html.8 6787 Oct 13 2014
index.html.9 6787 Oct 14 2014
internal-gopher-menu 222 Aug 8 2002
internal-gopher-unknown 196 Aug 8 2002
learn-spam.20031122 2733 Nov 22 2003
learn-spam.current 19 Jun 10 2004
newyorker_spam.jpg 78103 May 5 2003
process May 12 2012
random.2004051302.cf 4403 May 13 2004
random.2004052501.cf 4883 May 25 2004
random.cf 4883 May 25 2004
random.current.cf 20 Jun 10 2004
redirector-examples.200405161254.txt 5766 May 16 2004
redirector-examples.200406012131.txt 6326 Jun 1 2004
redirector-examples.current.txt 36 Jun 10 2004
replace_blacklist.current 22 Jun 10 2004
replace_blacklist.v0.1 2600 Apr 2 2003
sa-blacklist.201405010306.domains 4028645 May 1 2014
sa-blacklist.201405010306.withdead.domains 4028864 May 1 2014
sa-blacklist.201405010406.domains 4028630 May 1 2014
sa-blacklist.201405010406.withdead.domains 4028849 May 1 2014
sa-blacklist.201405010436.domains 4031490 May 1 2014
sa-blacklist.201405010436.withdead.domains 4031709 May 1 2014
sa-blacklist.201405010506.domains 4041065 May 1 2014
sa-blacklist.201405010506.withdead.domains 4041284 May 1 2014
sa-blacklist.201405010536.domains 4050182 May 1 2014
sa-blacklist.201405010536.withdead.domains 4050401 May 1 2014
sa-blacklist.201405010606.domains 4056267 May 1 2014
sa-blacklist.201405010606.withdead.domains 4056486 May 1 2014
sa-blacklist.201405010636.domains 4059434 May 1 2014
sa-blacklist.201405010636.withdead.domains 4059653 May 1 2014
sa-blacklist.201405011406.domains 4059450 May 1 2014
sa-blacklist.201405011406.withdead.domains 4059669 May 1 2014
sa-blacklist.201405011936.domains 4059800 May 1 2014
sa-blacklist.201405011936.withdead.domains 4060019 May 1 2014
sa-blacklist.201405020106.domains 4059814 May 2 2014
sa-blacklist.201405020106.withdead.domains 4060033 May 2 2014
sa-blacklist.201405020236.domains 4061514 May 2 2014
sa-blacklist.201405020236.withdead.domains 4061733 May 2 2014
sa-blacklist.201405020336.domains 4058874 May 2 2014
sa-blacklist.201405020336.withdead.domains 4059093 May 2 2014
sa-blacklist.201405020406.domains 4064384 May 2 2014
sa-blacklist.201405020406.withdead.domains 4064603 May 2 2014
sa-blacklist.201405020836.domains 4068626 May 2 2014
sa-blacklist.201405020836.withdead.domains 4068845 May 2 2014
sa-blacklist.201405021706.domains 4068640 May 2 2014
sa-blacklist.201405021706.withdead.domains 4068859 May 2 2014
sa-blacklist.201405030306.domains 4042871 May 3 2014
sa-blacklist.201405030306.withdead.domains 4043090 May 3 2014
sa-blacklist.201405030406.domains 4042949 May 3 2014
sa-blacklist.201405030406.withdead.domains 4043168 May 3 2014
sa-blacklist.201405030436.domains 4043075 May 3 2014
sa-blacklist.201405030436.withdead.domains 4043294 May 3 2014
sa-blacklist.201405031836.domains 4043135 May 3 2014
sa-blacklist.201405031836.withdead.domains 4043354 May 3 2014
sa-blacklist.201405031906.domains 4043304 May 3 2014
sa-blacklist.201405031906.withdead.domains 4043523 May 3 2014
sa-blacklist.201405032036.domains 4043338 May 3 2014
sa-blacklist.201405032036.withdead.domains 4043557 May 3 2014
sa-blacklist.201405032336.domains 4043359 May 3 2014
sa-blacklist.201405032336.withdead.domains 4043578 May 3 2014
sa-blacklist.201405040306.domains 4042521 May 4 2014
sa-blacklist.201405040306.withdead.domains 4042740 May 4 2014
sa-blacklist.201405040406.domains 4047083 May 4 2014
sa-blacklist.201405040406.withdead.domains 4047302 May 4 2014
sa-blacklist.201405040636.domains 4064456 May 4 2014
sa-blacklist.201405040636.withdead.domains 4064675 May 4 2014
sa-blacklist.201405040706.domains 4070778 May 4 2014
sa-blacklist.201405040706.withdead.domains 4070997 May 4 2014
sa-blacklist.201405041006.domains 4071632 May 4 2014
sa-blacklist.201405041006.withdead.domains 4071851 May 4 2014
sa-blacklist.201405041906.domains 4070778 May 4 2014
sa-blacklist.201405041906.withdead.domains 4070997 May 4 2014
sa-blacklist.201405042036.domains 4072088 May 4 2014
sa-blacklist.201405042036.withdead.domains 4072307 May 4 2014
sa-blacklist.201405042106.domains 4072255 May 4 2014
sa-blacklist.201405042106.withdead.domains 4072474 May 4 2014
sa-blacklist.201405042136.domains 4074936 May 4 2014
sa-blacklist.201405042136.withdead.domains 4075155 May 4 2014
sa-blacklist.201405050306.domains 4053085 May 5 2014
sa-blacklist.201405050306.withdead.domains 4053304 May 5 2014
sa-blacklist.201405050336.domains 4053394 May 5 2014
sa-blacklist.201405050336.withdead.domains 4053613 May 5 2014
sa-blacklist.201405050406.domains 4053353 May 5 2014
sa-blacklist.201405050406.withdead.domains 4053572 May 5 2014
sa-blacklist.201405050636.domains 4075473 May 5 2014
sa-blacklist.201405050636.withdead.domains 4075692 May 5 2014
sa-blacklist.201405050736.domains 4076952 May 5 2014
sa-blacklist.201405050736.withdead.domains 4077171 May 5 2014
sa-blacklist.201405051236.domains 4076970 May 5 2014
sa-blacklist.201405051236.withdead.domains 4077189 May 5 2014
sa-blacklist.201405051506.domains 4076986 May 5 2014
sa-blacklist.201405051506.withdead.domains 4077205 May 5 2014
sa-blacklist.201405052136.domains 4077354 May 5 2014
sa-blacklist.201405052136.withdead.domains 4077573 May 5 2014
sa-blacklist.201405052236.domains 4077711 May 5 2014
sa-blacklist.201405052236.withdead.domains 4077930 May 5 2014
sa-blacklist.201405060006.domains 4077963 May 6 2014
sa-blacklist.201405060006.withdead.domains 4078182 May 6 2014
sa-blacklist.201405060306.domains 4054806 May 6 2014
sa-blacklist.201405060306.withdead.domains 4055025 May 6 2014
sa-blacklist.201405060606.domains 4055157 May 6 2014
sa-blacklist.201405060606.withdead.domains 4055376 May 6 2014
sa-blacklist.201405060636.domains 4061835 May 6 2014
sa-blacklist.201405060636.withdead.domains 4062054 May 6 2014
sa-blacklist.201405060736.domains 4062137 May 6 2014
sa-blacklist.201405060736.withdead.domains 4062356 May 6 2014
sa-blacklist.201405060806.domains 4095807 May 6 2014
sa-blacklist.201405060806.withdead.domains 4096026 May 6 2014
sa-blacklist.201405070106.domains 4096044 May 7 2014
sa-blacklist.201405070106.withdead.domains 4096263 May 7 2014
sa-blacklist.201405070306.domains 3832097 May 7 2014
sa-blacklist.201405070306.withdead.domains 3832316 May 7 2014
sa-blacklist.201405070606.domains 3833023 May 7 2014
sa-blacklist.201405070606.withdead.domains 3833242 May 7 2014
sa-blacklist.201405070936.domains 3833129 May 7 2014
sa-blacklist.201405070936.withdead.domains 3833348 May 7 2014
sa-blacklist.201405072136.domains 4062670 May 7 2014
sa-blacklist.201405072136.withdead.domains 4062899 May 7 2014
sa-blacklist.201405080306.domains 4059980 May 8 2014
sa-blacklist.201405080306.withdead.domains 4060209 May 8 2014
sa-blacklist.201405080436.domains 4060412 May 8 2014
sa-blacklist.201405080436.withdead.domains 4060641 May 8 2014
sa-blacklist.201405081036.domains 4060427 May 8 2014
sa-blacklist.201405081036.withdead.domains 4060656 May 8 2014
sa-blacklist.201405081606.domains 4060443 May 8 2014
sa-blacklist.201405081606.withdead.domains 4060672 May 8 2014
sa-blacklist.201405081806.domains 4060993 May 8 2014
sa-blacklist.201405081806.withdead.domains 4061222 May 8 2014
sa-blacklist.201405090306.domains 4057979 May 9 2014
sa-blacklist.201405090306.withdead.domains 4058208 May 9 2014
sa-blacklist.201405090506.domains 4082419 May 9 2014
sa-blacklist.201405090506.withdead.domains 4082648 May 9 2014
sa-blacklist.201405090536.domains 4082709 May 9 2014
sa-blacklist.201405090536.withdead.domains 4082938 May 9 2014
sa-blacklist.201405092336.domains 4096225 May 9 2014
sa-blacklist.201405092336.withdead.domains 4096454 May 9 2014
sa-blacklist.201405100306.domains 4091699 May 10 2014
sa-blacklist.201405100306.withdead.domains 4091928 May 10 2014
sa-blacklist.201405100506.domains 4098646 May 10 2014
sa-blacklist.201405100506.withdead.domains 4098875 May 10 2014
sa-blacklist.201405100536.domains 4103037 May 10 2014
sa-blacklist.201405100536.withdead.domains 4103266 May 10 2014
sa-blacklist.201405100936.domains 4103053 May 10 2014
sa-blacklist.201405100936.withdead.domains 4103282 May 10 2014
sa-blacklist.201405101736.domains 4103153 May 10 2014
sa-blacklist.201405101736.withdead.domains 4103382 May 10 2014
sa-blacklist.201405101806.domains 4103258 May 10 2014
sa-blacklist.201405101806.withdead.domains 4103487 May 10 2014
sa-blacklist.201405102036.domains 4113290 May 10 2014
sa-blacklist.201405102036.withdead.domains 4113519 May 10 2014
sa-blacklist.201405102106.domains 4113333 May 10 2014
sa-blacklist.201405102106.withdead.domains 4113562 May 10 2014
sa-blacklist.201405102236.domains 4113353 May 10 2014
sa-blacklist.201405102236.withdead.domains 4113582 May 10 2014
sa-blacklist.201405102306.domains 4115209 May 10 2014
sa-blacklist.201405102306.withdead.domains 4115438 May 10 2014
sa-blacklist.201405110106.domains 4115261 May 11 2014
sa-blacklist.201405110106.withdead.domains 4115490 May 11 2014
sa-blacklist.201405110136.domains 4115396 May 11 2014
sa-blacklist.201405110136.withdead.domains 4115625 May 11 2014
sa-blacklist.201405110306.domains 4114306 May 11 2014
sa-blacklist.201405110306.withdead.domains 4114535 May 11 2014
sa-blacklist.201405110406.domains 4132932 May 11 2014
sa-blacklist.201405110406.withdead.domains 4133161 May 11 2014
sa-blacklist.201405110506.domains 4133261 May 11 2014
sa-blacklist.201405110506.withdead.domains 4133490 May 11 2014
sa-blacklist.201405110536.domains 4134442 May 11 2014
sa-blacklist.201405110536.withdead.domains 4134671 May 11 2014
sa-blacklist.201405111636.domains 4134456 May 11 2014
sa-blacklist.201405111636.withdead.domains 4134685 May 11 2014
sa-blacklist.201405111836.domains 4135061 May 11 2014
sa-blacklist.201405111836.withdead.domains 4135290 May 11 2014
sa-blacklist.201405111936.domains 4135108 May 11 2014
sa-blacklist.201405111936.withdead.domains 4135337 May 11 2014
sa-blacklist.201405112106.domains 4135654 May 11 2014
sa-blacklist.201405112106.withdead.domains 4135883 May 11 2014
sa-blacklist.201405120236.domains 4135767 May 12 2014
sa-blacklist.201405120236.withdead.domains 4135996 May 12 2014
sa-blacklist.201405120306.domains 4137430 May 12 2014
sa-blacklist.201405120306.withdead.domains 4137659 May 12 2014
sa-blacklist.201405121431.domains 4137417 May 12 2014
sa-blacklist.201405121431.withdead.domains 4137646 May 12 2014
sa-blacklist.201405121602.domains 4157712 May 12 2014
sa-blacklist.201405121602.withdead.domains 4157954 May 12 2014
sa-blacklist.201405121802.domains 4158385 May 12 2014
sa-blacklist.201405121802.withdead.domains 4158627 May 12 2014
sa-blacklist.201405121832.domains 4158396 May 12 2014
sa-blacklist.201405121832.withdead.domains 4158638 May 12 2014
sa-blacklist.201405122036.domains 4158747 May 12 2014
sa-blacklist.201405122036.withdead.domains 4158989 May 12 2014
sa-blacklist.201405122206.domains 4158763 May 12 2014
sa-blacklist.201405122206.withdead.domains 4159005 May 12 2014
sa-blacklist.201405130236.domains 4158750 May 13 2014
sa-blacklist.201405130236.withdead.domains 4158992 May 13 2014
sa-blacklist.201405130306.domains 4043043 May 13 2014
sa-blacklist.201405130306.withdead.domains 4043285 May 13 2014
sa-blacklist.201405131406.domains 4043063 May 13 2014
sa-blacklist.201405131406.withdead.domains 4043305 May 13 2014
sa-blacklist.201405131836.domains 4043097 May 13 2014
sa-blacklist.201405131836.withdead.domains 4043339 May 13 2014
sa-blacklist.201405132206.domains 3780645 May 13 2014
sa-blacklist.201405132206.withdead.domains 3780877 May 13 2014
sa-blacklist.201405132236.domains 3787423 May 13 2014
sa-blacklist.201405132236.withdead.domains 3787655 May 13 2014
sa-blacklist.201405140306.domains 3791044 May 14 2014
sa-blacklist.201405140306.withdead.domains 3791276 May 14 2014
sa-blacklist.201405140406.domains 3789570 May 14 2014
sa-blacklist.201405140406.withdead.domains 3789802 May 14 2014
sa-blacklist.201405140436.domains 3789778 May 14 2014
sa-blacklist.201405140436.withdead.domains 3790010 May 14 2014
sa-blacklist.201405140506.domains 3789742 May 14 2014
sa-blacklist.201405140506.withdead.domains 3789974 May 14 2014
sa-blacklist.201405140536.domains 3794368 May 14 2014
sa-blacklist.201405140536.withdead.domains 3794600 May 14 2014
sa-blacklist.201405140836.domains 3794465 May 14 2014
sa-blacklist.201405140836.withdead.domains 3794697 May 14 2014
sa-blacklist.201405141706.domains 3794481 May 14 2014
sa-blacklist.201405141706.withdead.domains 3794713 May 14 2014
sa-blacklist.201405142206.domains 3794508 May 14 2014
sa-blacklist.201405142206.withdead.domains 3794740 May 14 2014
sa-blacklist.201405150306.domains 3783661 May 15 2014
sa-blacklist.201405150306.withdead.domains 3783893 May 15 2014
sa-blacklist.201405150936.domains 3783627 May 15 2014
sa-blacklist.201405150936.withdead.domains 3783859 May 15 2014
sa-blacklist.201405151436.domains 3783653 May 15 2014
sa-blacklist.201405151436.withdead.domains 3783885 May 15 2014
sa-blacklist.201405151806.domains 3783672 May 15 2014
sa-blacklist.201405151806.withdead.domains 3783904 May 15 2014
sa-blacklist.201405151836.domains 3783701 May 15 2014
sa-blacklist.201405151836.withdead.domains 3783933 May 15 2014
sa-blacklist.201405160106.domains 3783714 May 16 2014
sa-blacklist.201405160106.withdead.domains 3783946 May 16 2014
sa-blacklist.201405160206.domains 3783727 May 16 2014
sa-blacklist.201405160206.withdead.domains 3783959 May 16 2014
sa-blacklist.201405160306.domains 3783043 May 16 2014
sa-blacklist.201405160306.withdead.domains 3783275 May 16 2014
sa-blacklist.201405160436.domains 3783056 May 16 2014
sa-blacklist.201405160436.withdead.domains 3783288 May 16 2014
sa-blacklist.201405160606.domains 3783145 May 16 2014
sa-blacklist.201405160606.withdead.domains 3783377 May 16 2014
sa-blacklist.201405161036.domains 3783158 May 16 2014
sa-blacklist.201405161036.withdead.domains 3783390 May 16 2014
sa-blacklist.201405161336.domains 3783171 May 16 2014
sa-blacklist.201405161336.withdead.domains 3783403 May 16 2014
sa-blacklist.201405161406.domains 3783184 May 16 2014
sa-blacklist.201405161406.withdead.domains 3783416 May 16 2014
sa-blacklist.201405161606.domains 4081439 May 16 2014
sa-blacklist.201405161606.withdead.domains 4081681 May 16 2014
sa-blacklist.201405161706.domains 4082199 May 16 2014
sa-blacklist.201405161706.withdead.domains 4082441 May 16 2014
sa-blacklist.201405162036.domains 4082251 May 16 2014
sa-blacklist.201405162036.withdead.domains 4082493 May 16 2014
sa-blacklist.201405170206.domains 4082277 May 17 2014
sa-blacklist.201405170206.withdead.domains 4082519 May 17 2014
sa-blacklist.201405170236.domains 4083483 May 17 2014
sa-blacklist.201405170236.withdead.domains 4083725 May 17 2014
sa-blacklist.201405170306.domains 4082243 May 17 2014
sa-blacklist.201405170306.withdead.domains 4082485 May 17 2014
sa-blacklist.201405170506.domains 4082695 May 17 2014
sa-blacklist.201405170506.withdead.domains 4082937 May 17 2014
sa-blacklist.201405171036.domains 4082708 May 17 2014
sa-blacklist.201405171036.withdead.domains 4082950 May 17 2014
sa-blacklist.201405171306.domains 4082747 May 17 2014
sa-blacklist.201405171306.withdead.domains 4082989 May 17 2014
sa-blacklist.201405171336.domains 4082760 May 17 2014
sa-blacklist.201405171336.withdead.domains 4083002 May 17 2014
sa-blacklist.201405171736.domains 4086371 May 17 2014
sa-blacklist.201405171736.withdead.domains 4086613 May 17 2014
sa-blacklist.201405180206.domains 4086384 May 18 2014
sa-blacklist.201405180206.withdead.domains 4086626 May 18 2014
sa-blacklist.201405180336.domains 4086456 May 18 2014
sa-blacklist.201405180336.withdead.domains 4086698 May 18 2014
sa-blacklist.201405180406.domains 4098729 May 18 2014
sa-blacklist.201405180406.withdead.domains 4098971 May 18 2014
sa-blacklist.201405180536.domains 4098768 May 18 2014
sa-blacklist.201405180536.withdead.domains 4099010 May 18 2014
sa-blacklist.201405180606.domains 4098781 May 18 2014
sa-blacklist.201405180606.withdead.domains 4099023 May 18 2014
sa-blacklist.201405180736.domains 4098930 May 18 2014
sa-blacklist.201405180736.withdead.domains 4099172 May 18 2014
sa-blacklist.201405180936.domains 4098943 May 18 2014
sa-blacklist.201405180936.withdead.domains 4099185 May 18 2014
sa-blacklist.201405181206.domains 4098956 May 18 2014
sa-blacklist.201405181206.withdead.domains 4099198 May 18 2014
sa-blacklist.201405181306.domains 4098969 May 18 2014
sa-blacklist.201405181306.withdead.domains 4099211 May 18 2014
sa-blacklist.201405181506.domains 4099008 May 18 2014
sa-blacklist.201405181506.withdead.domains 4099250 May 18 2014
sa-blacklist.201405181606.domains 4099021 May 18 2014
sa-blacklist.201405181606.withdead.domains 4099263 May 18 2014
sa-blacklist.201405190106.domains 4099035 May 19 2014
sa-blacklist.201405190106.withdead.domains 4099277 May 19 2014
sa-blacklist.201405190236.domains 4099049 May 19 2014
sa-blacklist.201405190236.withdead.domains 4099291 May 19 2014
sa-blacklist.201405190306.domains 4099063 May 19 2014
sa-blacklist.201405190306.withdead.domains 4099305 May 19 2014
sa-blacklist.201405190436.domains 4099155 May 19 2014
sa-blacklist.201405190436.withdead.domains 4099397 May 19 2014
sa-blacklist.201405190636.domains 4104065 May 19 2014
sa-blacklist.201405190636.withdead.domains 4104307 May 19 2014
sa-blacklist.201405190706.domains 4105009 May 19 2014
sa-blacklist.201405190706.withdead.domains 4105251 May 19 2014
sa-blacklist.201405191136.domains 4105037 May 19 2014
sa-blacklist.201405191136.withdead.domains 4105279 May 19 2014
sa-blacklist.201405191206.domains 4105051 May 19 2014
sa-blacklist.201405191206.withdead.domains 4105293 May 19 2014
sa-blacklist.201405191706.domains 4105098 May 19 2014
sa-blacklist.201405191706.withdead.domains 4105340 May 19 2014
sa-blacklist.201405192106.domains 4105361 May 19 2014
sa-blacklist.201405192106.withdead.domains 4105603 May 19 2014
sa-blacklist.201405200236.domains 4105375 May 20 2014
sa-blacklist.201405200236.withdead.domains 4105617 May 20 2014
sa-blacklist.201405200436.domains 4105454 May 20 2014
sa-blacklist.201405200436.withdead.domains 4105696 May 20 2014
sa-blacklist.201405200536.domains 4105478 May 20 2014
sa-blacklist.201405200536.withdead.domains 4105720 May 20 2014
sa-blacklist.201405201136.domains 4105492 May 20 2014
sa-blacklist.201405201136.withdead.domains 4105734 May 20 2014
sa-blacklist.201405201206.domains 4105506 May 20 2014
sa-blacklist.201405201206.withdead.domains 4105748 May 20 2014
sa-blacklist.201405201236.domains 4105520 May 20 2014
sa-blacklist.201405201236.withdead.domains 4105762 May 20 2014
sa-blacklist.201405201706.domains 4105548 May 20 2014
sa-blacklist.201405201706.withdead.domains 4105790 May 20 2014
sa-blacklist.201405201736.domains 4105562 May 20 2014
sa-blacklist.201405201736.withdead.domains 4105804 May 20 2014
sa-blacklist.201405201806.domains 4105627 May 20 2014
sa-blacklist.201405201806.withdead.domains 4105869 May 20 2014
sa-blacklist.201405201836.domains 4121133 May 20 2014
sa-blacklist.201405201836.withdead.domains 4121390 May 20 2014
sa-blacklist.201405201906.domains 4147098 May 20 2014
sa-blacklist.201405201906.withdead.domains 4147355 May 20 2014
sa-blacklist.201405201936.domains 4147213 May 20 2014
sa-blacklist.201405201936.withdead.domains 4147470 May 20 2014
sa-blacklist.201405202136.domains 4147697 May 20 2014
sa-blacklist.201405202136.withdead.domains 4147954 May 20 2014
sa-blacklist.201405210106.domains 4148483 May 21 2014
sa-blacklist.201405210106.withdead.domains 4148740 May 21 2014
sa-blacklist.201405210306.domains 4148497 May 21 2014
sa-blacklist.201405210306.withdead.domains 4148754 May 21 2014
sa-blacklist.201405210336.domains 4158002 May 21 2014
sa-blacklist.201405210336.withdead.domains 4158259 May 21 2014
sa-blacklist.201405210406.domains 4158016 May 21 2014
sa-blacklist.201405210406.withdead.domains 4158273 May 21 2014
sa-blacklist.201405210436.domains 4158006 May 21 2014
sa-blacklist.201405210436.withdead.domains 4158263 May 21 2014
sa-blacklist.201405210636.domains 4158020 May 21 2014
sa-blacklist.201405210636.withdead.domains 4158277 May 21 2014
sa-blacklist.201405210806.domains 4163654 May 21 2014
sa-blacklist.201405210806.withdead.domains 4163911 May 21 2014
sa-blacklist.201405211106.domains 4163712 May 21 2014
sa-blacklist.201405211106.withdead.domains 4163969 May 21 2014
sa-blacklist.201405211136.domains 4163726 May 21 2014
sa-blacklist.201405211136.withdead.domains 4163983 May 21 2014
sa-blacklist.201405211836.domains 4163740 May 21 2014
sa-blacklist.201405211836.withdead.domains 4163997 May 21 2014
sa-blacklist.201405212306.domains 4163729 May 21 2014
sa-blacklist.201405212306.withdead.domains 4163986 May 21 2014
sa-blacklist.201405220206.domains 4163743 May 22 2014
sa-blacklist.201405220206.withdead.domains 4164000 May 22 2014
sa-blacklist.201405220306.domains 4163807 May 22 2014
sa-blacklist.201405220306.withdead.domains 4164064 May 22 2014
sa-blacklist.201405220906.domains 4199810 May 22 2014
sa-blacklist.201405220906.withdead.domains 4200067 May 22 2014
sa-blacklist.201405221036.domains 4199824 May 22 2014
sa-blacklist.201405221036.withdead.domains 4200081 May 22 2014
sa-blacklist.201405221136.domains 4199837 May 22 2014
sa-blacklist.201405221136.withdead.domains 4200094 May 22 2014
sa-blacklist.201405221206.domains 4199851 May 22 2014
sa-blacklist.201405221206.withdead.domains 4200108 May 22 2014
sa-blacklist.201405221236.domains 4199864 May 22 2014
sa-blacklist.201405221236.withdead.domains 4200121 May 22 2014
sa-blacklist.201405221306.domains 4199878 May 22 2014
sa-blacklist.201405221306.withdead.domains 4200135 May 22 2014
sa-blacklist.201405221536.domains 4199892 May 22 2014
sa-blacklist.201405221536.withdead.domains 4200149 May 22 2014
sa-blacklist.201405222006.domains 4199905 May 22 2014
sa-blacklist.201405222006.withdead.domains 4200162 May 22 2014
sa-blacklist.201405222036.domains 4199984 May 22 2014
sa-blacklist.201405222036.withdead.domains 4200241 May 22 2014
sa-blacklist.201405222106.domains 4201198 May 22 2014
sa-blacklist.201405222106.withdead.domains 4201455 May 22 2014
sa-blacklist.201405222136.domains 4210817 May 22 2014
sa-blacklist.201405222136.withdead.domains 4211074 May 22 2014
sa-blacklist.201405222206.domains 4211909 May 22 2014
sa-blacklist.201405222206.withdead.domains 4212166 May 22 2014
sa-blacklist.201405222236.domains 4218059 May 22 2014
sa-blacklist.201405222236.withdead.domains 4218316 May 22 2014
sa-blacklist.201405230236.domains 4218073 May 23 2014
sa-blacklist.201405230236.withdead.domains 4218330 May 23 2014
sa-blacklist.201405230336.domains 4218087 May 23 2014
sa-blacklist.201405230336.withdead.domains 4218344 May 23 2014
sa-blacklist.201405230436.domains 4218101 May 23 2014
sa-blacklist.201405230436.withdead.domains 4218358 May 23 2014
sa-blacklist.201405230706.domains 4218115 May 23 2014
sa-blacklist.201405230706.withdead.domains 4218372 May 23 2014
sa-blacklist.201405230836.domains 4218129 May 23 2014
sa-blacklist.201405230836.withdead.domains 4218386 May 23 2014
sa-blacklist.201405231736.domains 4218170 May 23 2014
sa-blacklist.201405231736.withdead.domains 4218427 May 23 2014
sa-blacklist.201405231806.domains 4218184 May 23 2014
sa-blacklist.201405231806.withdead.domains 4218441 May 23 2014
sa-blacklist.201405240206.domains 4218197 May 24 2014
sa-blacklist.201405240206.withdead.domains 4218454 May 24 2014
sa-blacklist.201405240236.domains 4218332 May 24 2014
sa-blacklist.201405240236.withdead.domains 4218589 May 24 2014
sa-blacklist.201405240306.domains 4253961 May 24 2014
sa-blacklist.201405240306.withdead.domains 4254218 May 24 2014
sa-blacklist.201405240336.domains 4253974 May 24 2014
sa-blacklist.201405240336.withdead.domains 4254231 May 24 2014
sa-blacklist.201405240436.domains 4253999 May 24 2014
sa-blacklist.201405240436.withdead.domains 4254256 May 24 2014
sa-blacklist.201405240506.domains 1 May 24 2014
sa-blacklist.201405240506.withdead.domains 0 May 24 2014
sa-blacklist.201405240536.domains 0 May 24 2014
sa-blacklist.201405240536.withdead.domains 0 May 24 2014
sa-blacklist.201405240606.domains 0 May 24 2014
sa-blacklist.201405240606.withdead.domains 0 May 24 2014
sa-blacklist.201405240636.domains 1 May 24 2014
sa-blacklist.201405240636.withdead.domains 0 May 24 2014
sa-blacklist.201405240706.domains 1 May 24 2014
sa-blacklist.201405240706.withdead.domains 0 May 24 2014
sa-blacklist.201405240736.domains 1 May 24 2014
sa-blacklist.201405240736.withdead.domains 0 May 24 2014
sa-blacklist.201405240806.domains 0 May 24 2014
sa-blacklist.201405240806.withdead.domains 0 May 24 2014
sa-blacklist.201405240836.domains 0 May 24 2014
sa-blacklist.201405240836.withdead.domains 0 May 24 2014
sa-blacklist.201405240906.domains 0 May 24 2014
sa-blacklist.201405240906.withdead.domains 0 May 24 2014
sa-blacklist.201405240936.domains 0 May 24 2014
sa-blacklist.201405240936.withdead.domains 0 May 24 2014
sa-blacklist.201405241006.domains 1 May 24 2014
sa-blacklist.201405241006.withdead.domains 0 May 24 2014
sa-blacklist.201405241036.domains 0 May 24 2014
sa-blacklist.201405241036.withdead.domains 0 May 24 2014
sa-blacklist.201405241106.domains 1 May 24 2014
sa-blacklist.201405241106.withdead.domains 0 May 24 2014
sa-blacklist.201405241136.domains 1 May 24 2014
sa-blacklist.201405241136.withdead.domains 0 May 24 2014
sa-blacklist.201405241206.domains 1 May 24 2014
sa-blacklist.201405241206.withdead.domains 0 May 24 2014
sa-blacklist.201405241236.domains 1 May 24 2014
sa-blacklist.201405241236.withdead.domains 0 May 24 2014
